Investors

Stock Quotes

NXY-US:$16.33$0.00
NXY-CA:$18.18 ($2.92)

15 Min. Delay


Print This Page




Download the current quarters financial tables

 
As at
Cdn$ millions
Mar 31
2008
Dec 31
2007
Sept 30
2007
Jun 30
2007
Mar 31
2007
           
Assets          
Current Assets          
Cash and Cash Equivalents 524 206 172 158 110
Restricted Cash and Margin Deposits 75 203 176 96 181
Accounts Receivable 4,041 3,502 2,683 2,861 2,853
Inventories and Supplies 755 659 628 857 665
Future Income Tax Assets 25 18 73 277 426
Other 84 71 77 51 71
Total Current Assets 5,504 4,659 3,809 4,300 4,306
           
Property, Plant and Equipment 13,139 12,498 12,291 12,147 12,183
Future Income Tax Assets 263 268 167 78 138
Deferred Charges and Other Assets 418 324 276 321 312
Goodwill 337 326 328 348 374
Total Assets 19,661 18,075 16,871 17,194 17,313
           
Liabilities and Shareholders' Equity          
Current Liabilities          
Short-Term Borrowings - - - 61 107
Current Portion of Long-Term Debt 125 - - - -
Accounts Payable and Accrued Liabilities 4,894 4,180 3,408 3,665 3,814
Accrued Interest Payable 67 54 67 65 36
Dividends Payable 13 13 13 13 13
Total Current Liabilities 5,099 4,247 3,488 3,804 3,970
           
Long-Term Debt 4,458 4,610 4,565 4,852 4,942
Future Income Tax Liabilities 2,415 2,290 2,231 2,274 2,431
Asset Retirement Obligations 814 792 701 690 691
Deferred Credits and Other Liabilities 525 459 396 421 423
Non-Controlling Interests 64 67 75 73 73
           
Shareholders' Equity          
Common Shares 949 917 891 893 866
Contributed Surplus 3 3 3 5 4
Retained Earnings 5,600 4,983 4,825 4,435 4,080
Accumulated Other Comprehensive Income (266) (293) (304) (253) (167)
Total Shareholders' Equity 6,286 5,610 5,415 5,080 4,783
           
Total Liabilities and Shareholders' Equity 19,661 18,075 16,871 17,194 17,313
           
Commitments, Contingencies and Guarantees          



Last Reviewed: