Investors


Print This Page


2007 Q3 Report PDF 2 MB
2007 Q2 Report PDF 2 MB
2007 Q1 Report PDF 1 MB
2006 Q3 Report PDF 463 KB
2006 Q2 Report PDF 312 KB
2006 Q1 Report PDF 295 KB
2005 Q3 Report PDF 1 MB
2005 Q2 Report PDF 1.2 MB
2005 Q1 Report PDF 1.24 MB
2003 Q3 Report PDF 445 KB
2004 Q3 Report PDF 1.28 MB
2004 Q2 Report PDF 1.14 MB
2004 Q1 Report PDF 3.58 MB
2003 Q2 Report PDF 2.39 MB
2002 Q1 Report PDF 113 KB
2002 Q2 Report PDF 131 KB
2002 Q3 Report PDF 91 KB
2003 Q1 Report PDF 2.87 MB

Order a hardcopy of the latest quarterly report.


Last Reviewed:
Other Quarterly Info
Related Links
Stock Quotes

NXY-US:$38.74$0.00
NXY-CA:$38.79 $0.09

15 Min. Delay